Constraints
Organizational constraints
| ID | Constraints | Motivation |
|---|---|---|
| OC1 | Affordable | The cost to assemble a WordClock should be low. |
| OC2 | Documentation | Use arc42 as documentation template. |
| OC3 | Language | Use English for documentation. |
Technical constraints
| ID | Constraints | Motivation |
|---|---|---|
| TC1 | Open-source | Privilege open-source solutions as software dependencies. |
| TC2 | Programming language | Use Rust as programming language. |
| TC3 | Tools | Use as much as possible the Rust ecosystem for software development and documentation. |
| TC4 | Version control | Use Git and GitHub for version control. |
Electronic / Mechanical constraints
| ID | Constraints | Motivation |
|---|---|---|
| EMC1 | Dimensions | The electronic dimension should not exceed 190x190[mm] |
| EMC2 | Power cable | The electronic should be powered with a USB Micro-B cable. |
| EMC3 | User input | The electronic should provide at least a push-button for interacting with the system. |
| EMC4 | Labels | The electronic should be labeled for user with no electronic knowledge. |
| EMC5 | Fixation | The electronic should provide 4x 4[mm] fixation holes. |